Routing
sulu_route.route_id_187
Matched route
Route Parameters
| Name | Value |
|---|---|
| _cacheLifetime | 604800 |
| _sulu_route | Sulu\Route\Domain\Model\Route {#1967 -id: 187 -webspace: "pakom" -locale: "hr" -slug: "/shop/prozori-za-ravni-krov/kupole/cvj-elektricni-donji-element-za-ventilacijsku-kupolu" -parentRoute: null -resourceKey: "pages" -resourceId: "01a0a54b-b2fb-7a57-8855-12dc1743059e" -resourceIdCallable: null } |
| object | Sulu\Page\Domain\Model\PageDimensionContent {#1802 #id: ? int #page: Sulu\Page\Domain\Model\Page {#2305 …} #title: "CVJ električni donji element za ventilacijsku kupolu" #navigationContexts: Doctrine\Common\Collections\ArrayCollection {#1544 …} #created: DateTimeImmutable @1789479597 {#2369 : 2026-09-15 15:39:57.0 Europe/Zagreb (+02:00) } #changed: DateTimeImmutable @1790595134 {#2365 : 2026-09-28 13:32:14.0 Europe/Zagreb (+02:00) } #creator: null #changer: Proxies\__CG__\App\Entity\User {#2313 …} -author: null -authored: DateTimeImmutable @1789479596 {#2325 : 2026-09-15 15:39:56.0 Europe/Zagreb (+02:00) } -lastModified: null #locale: "hr" #ghostLocale: "hr" #availableLocales: [ "hr" ] #stage: "live" -isMerged: true -version: 0 -excerptData: [ "title" => null "more" => null "description" => null "icon" => null "image" => [ "displayOption" => null "id" => 111 ] ] -excerptCategories: Doctrine\Common\Collections\ArrayCollection {#19272 …} -excerptTags: Doctrine\Common\Collections\ArrayCollection {#19381 …} -excerptAudienceTargetGroups: Doctrine\Common\Collections\ArrayCollection {#19384 …} -excerptSegment: null -route: Sulu\Route\Domain\Model\Route {#1967 -id: 187 -webspace: "pakom" -locale: "hr" -slug: "/shop/prozori-za-ravni-krov/kupole/cvj-elektricni-donji-element-za-ventilacijsku-kupolu" -parentRoute: null -resourceKey: "pages" -resourceId: "01a0a54b-b2fb-7a57-8855-12dc1743059e" -resourceIdCallable: null } -seoData: [] -seoNoIndex: false -seoNoFollow: false -seoHideInSitemap: false #shadowLocale: null #shadowLocales: null -templateKey: "product-display-page" -templateData: [ "title" => "CVJ električni donji element za ventilacijsku kupolu" "description" => "<p>VELUX CVJ je električni donji element za ventilacijsku kupolu namijenjen nenastanjenim prostorima i zgradama kao što su manji proizvodni pogoni, autoservisi, skladišta i slični objekti. U kombinaciji s VELUX ISJ pokrovnim elementom omogućuje dovođenje dnevne svjetlosti i električno prozračivanje prostora.</p><p>Električni pogon omogućuje otvaranje kupole do 300 mm, čime se pritiskom na gumb može osigurati dotok svježeg zraka i poboljšati kvaliteta zraka u prostoru.</p><p>CVJ je dostupan u tri visine donjeg elementa: 15, 30 i 50 cm. Izvedbe visine 15 i 30 cm izrađene su od PVC-a, dok je izvedba visine 50 cm izrađena od plastike ojačane staklenim vlaknima.</p>" "longDescription" => "<p>VELUX CVJ predstavlja donji element električne ventilacijske kupole za ravni krov. Namijenjen je prvenstveno nenastanjenim prostorima u kojima je potrebno osigurati prirodno dnevno osvjetljenje i mogućnost povremenog ili redovitog prozračivanja.</p><p>Električni motor omogućuje otvaranje kupole do 300 mm. Motor se spaja izravno na električnu mrežu od 230 V, a unaprijed montirani nosači olakšavaju njegovu ugradnju.</p><p>CVJ se kombinira s VELUX ISJ pokrovnim elementima, odnosno neprozirnim dvoslojnim ili troslojnim kupolama od akrila ili polikarbonata. Za različite uvjete ugradnje dostupne su tri visine donjeg elementa.</p><p>Konstrukcija omogućuje učinkovito odvođenje kišnice i lišća, čak i kod krovova s nagibom od 0°. Donji elementi isporučuju se u nekoliko većih komponenti kako bi se olakšalo rukovanje i praktična ugradnja na objektu.</p><p> </p><p><strong>Varijante</strong></p><p><strong>CVJ 0210 – visina 15 cm</strong></p><p>Materijal: PVC<br>Upravljanje: električno<br>Napajanje: 230 V<br>Dostupne dimenzije: 60 × 60, 80 × 80, 90 × 60, 90 × 90, 100 × 100, 120 × 90, 120 × 120, 150 × 100, 150 × 150 i 200 × 100 cm</p><p><strong>CVJ 1210 – visina 30 cm</strong></p><p>Materijal: PVC<br>Upravljanje: električno<br>Napajanje: 230 V<br>Dostupne dimenzije: 60 × 60, 80 × 80, 90 × 60, 90 × 90, 100 × 100, 120 × 90, 120 × 120, 150 × 100 i 150 × 150 cm</p><p><strong>CVJ 2220 – visina 50 cm</strong></p><p>Materijal: plastika ojačana staklenim vlaknima<br>Upravljanje: električno<br>Napajanje: 230 V<br>Dostupne dimenzije: 60 × 60, 80 × 80, 90 × 60, 90 × 90, 100 × 100, 120 × 90, 120 × 120, 150 × 100 i 150 × 150 cm</p><p> </p><p> </p><p><strong>Kompatibilnost</strong></p><p>CVJ je namijenjen kombinaciji s VELUX ISJ pokrovnim elementima za ventilacijske kupole.</p><p>Kompatibilne izvedbe pokrovnog elementa ISJ uključuju:</p><ul><li data-list-item-id="ec721eb437d7d2df40feb0324614b5086">ISJ 0102 – akril, neproziran, 2 sloja</li><li data-list-item-id="e803a28a0a0537bf96b20d44fe4d23698">ISJ 0103 – akril, neproziran, 3 sloja</li><li data-list-item-id="e357ed595bff6d9a35d34d945b3b54b89">ISJ 0112 – polikarbonat, neproziran, 2 sloja</li><li data-list-item-id="e072be6b7b0c3168904f3d9979f59c19d">ISJ 0113 – polikarbonat, neproziran, 3 sloja</li></ul><p>Za kompletan sustav potrebno je uskladiti model, dimenziju i izvedbu donjeg elementa CVJ s odgovarajućim pokrovnim elementom ISJ.</p>" "installationNotes" => "<p><strong>Napomene za ugradnju</strong></p><p>CVJ je donji element ventilacijske kupole i za kompletno rješenje potrebno ga je kombinirati s odgovarajućim VELUX ISJ pokrovnim elementom.</p><p>Električni pogon napaja se izravno preko električne mreže od 230 V. Za ugradnju motora koriste se unaprijed montirani nosači.</p><p>Dostupne su tri visine donjeg elementa: 15, 30 i 50 cm. Prilikom odabira potrebno je odabrati odgovarajuću visinu prema konstrukciji krova i zahtjevima objekta.</p><p>Izvedbe CVJ 0210 i CVJ 1210 izrađene su od PVC-a, dok je CVJ 2220 izrađen od plastike ojačane staklenim vlaknima.</p><p>CVJ se kombinira s odgovarajućim ISJ pokrovnim elementima. Dimenzija donjeg elementa i pokrovnog elementa mora biti međusobno usklađena.</p><p>Kišnica i lišće mogu se odvoditi s pokrovnog elementa i kod ravnih krovova s nagibom od 0°.</p><p>Prije ugradnje potrebno je provjeriti odgovarajuću izvedbu, dimenziju, električne zahtjeve i kompatibilnost pokrovnog elementa prema aktualnim VELUX tehničkim uputama.</p>" "products" => [ 66320 66321 66322 66323 66324 66325 66326 66327 66328 66329 66330 66331 66332 66333 66334 66335 66336 66337 66338 66339 66340 66341 66342 66343 66344 66345 66346 66347 ] "code" => null "price" => null "neverOutOfStock" => null "stock" => null "lowOnStock" => null "isSale" => null "isNew" => null "isFeatured" => null "isBestSeller" => null "isPremiumQuality" => null "badge" => null "width" => null "height" => null "length" => null "pitchMin" => null "pitchMax" => null "uValue" => null "uwValue" => null "glazing" => null "material" => null "color" => null "glassFeatures" => null "weightKg" => null "deliveryTime" => null "specifications" => [ [ "type" => "benefit" "_id" => "e0a24996" "text" => "<p><strong>Tip proizvoda:</strong> Donji element ventilacijske kupole</p>" ] [ "type" => "benefit" "_id" => "e4c45206" "text" => "<p><strong>Namjena:</strong> Ventilacija i dnevno osvjetljenje nenastanjenih prostora</p>" ] [ "type" => "benefit" "_id" => "2d95631e" "text" => "<p><strong>Izvedba:</strong> Električno upravljanje</p>" ] [ "type" => "benefit" "_id" => "e4424e34" "text" => "<p><strong>Napajanje:</strong> 230 V</p>" ] [ "type" => "benefit" "_id" => "d778ec37" "text" => "<p><strong>Maksimalno otvaranje:</strong> 300 mm</p>" ] [ "type" => "benefit" "_id" => "54c91449" "text" => "<p><strong>Upravljanje:</strong> Električni pogon</p>" ] [ "type" => "benefit" "_id" => "39d0ae25" "text" => "<p><strong>Način spajanja:</strong> Izravno na električnu mrežu</p>" ] [ "type" => "benefit" "_id" => "dafd0598" "text" => "<p><strong>Visine donjeg elementa:</strong> 15 cm, 30 cm i 50 cm</p>" ] [ "type" => "benefit" "_id" => "4acf8baa" "text" => "<p><strong>Materijal CVJ 0210:</strong> PVC</p>" ] [ "type" => "benefit" "_id" => "40ba280e" "text" => "<p><strong>Visina CVJ 0210:</strong> 15 cm</p>" ] [ "type" => "benefit" "_id" => "b26b03f6" "text" => "<p><strong>Materijal CVJ 1210:</strong> PVC</p>" ] [ "type" => "benefit" "_id" => "23c2cca5" "text" => "<p><strong>Visina CVJ 1210:</strong> 30 cm</p>" ] [ "type" => "benefit" "_id" => "c2d45b48" "text" => "<p><strong>Materijal CVJ 2220:</strong> Plastika ojačana staklenim vlaknima</p>" ] [ "type" => "benefit" "_id" => "93817c8c" "text" => "<p><strong>Visina CVJ 2220:</strong> 50 cm</p>" ] [ "type" => "benefit" "_id" => "3a0a5022" "text" => "<p><strong>Pokrovni element:</strong> VELUX ISJ</p>" ] [ "type" => "benefit" "_id" => "4b459f71" "text" => "<p><strong>Vrsta pokrovnog elementa:</strong> Neprozirna ventilacijska kupola</p>" ] [ "type" => "benefit" "_id" => "f93d32ea" "text" => "<p><strong>Materijal pokrovnog elementa:</strong> Akril ili polikarbonat</p>" ] [ "type" => "benefit" "_id" => "60202984" "text" => "<p><strong>Broj slojeva pokrovnog elementa:</strong> 2 ili 3</p>" ] [ "type" => "benefit" "_id" => "2fada894" "text" => "<p><strong>Ventilacija:</strong> Da</p>" ] [ "type" => "benefit" "_id" => "89657240" "text" => "<p><strong>Odvodnja oborina:</strong> Da</p>" ] [ "type" => "benefit" "_id" => "9deb68eb" "text" => "<p><strong>Nagib krova:</strong> Od 0°</p>" ] [ "type" => "benefit" "_id" => "ce021d74" "text" => "<p><strong>Nosači motora:</strong> Unaprijed montirani</p>" ] [ "type" => "benefit" "_id" => "c67ffcf5" "text" => "<p><strong>Namjena prostora:</strong> Nenastanjeni prostori i zgrade</p>" ] [ "type" => "benefit" "_id" => "3726997e" "text" => "<p><strong>Dostupne dimenzije:</strong> Ovisno o izvedbi donjeg elementa</p>" ] ] "documents" => null "productSelection" => [ "01a0a54b-9ad2-7f45-88c8-0ebacd0c5597" ] "applicationSelection" => null "contents" => [ [ "type" => "titleAndDescription" "_id" => "3e9060c3" "container" => "container" "title" => "Električno prozračivanje" "description" => "<p>Električni pogon omogućuje jednostavno otvaranje kupole pritiskom na gumb i dovod svježeg zraka u prostor.</p>" "bootstrapUtilities" => [ [ "type" => "layout" "_id" => "5feec90f" "mediaQuery" => "md" "width" => 3 "offset" => "none" ] ] ] [ "type" => "titleAndDescription" "_id" => "dc86c3cd" "container" => "container" "title" => "Otvaranje do 300 mm" "description" => "<p>Ventilacijska kupola može se otvoriti do 300 mm kako bi se omogućila učinkovita izmjena zraka.</p>" "bootstrapUtilities" => [ [ "type" => "layout" "_id" => "98cbe4fb" "mediaQuery" => "md" "width" => 3 "offset" => "none" ] ] ] [ "type" => "titleAndDescription" "_id" => "8ba4ff27" "container" => "container" "title" => "Za nenastanjene prostore" "description" => "<p>CVJ je namijenjen objektima poput manjih proizvodnih pogona, autoservisa, skladišta i drugih nenastanjenih prostora.</p>" "bootstrapUtilities" => [ [ "type" => "layout" "_id" => "3a49bc79" "mediaQuery" => "md" "width" => 3 "offset" => "none" ] ] ] [ "type" => "titleAndDescription" "_id" => "30fa319b" "container" => "container" "title" => "Tri dostupne visine" "description" => "<p>Dostupne su izvedbe donjeg elementa visine 15, 30 i 50 cm, čime se rješenje može prilagoditi različitim uvjetima ugradnje.</p>" "bootstrapUtilities" => [ [ "type" => "layout" "_id" => "e7c1d19e" "mediaQuery" => "md" "width" => 3 "offset" => "none" ] ] ] [ "type" => "titleAndDescription" "_id" => "5b60c253" "container" => "container" "title" => "Izdržljivi materijali" "description" => "<p>Izvedbe visine 15 i 30 cm izrađene su od PVC-a, dok je 50 cm izvedba izrađena od plastike ojačane staklenim vlaknima.</p>" "bootstrapUtilities" => [ [ "type" => "layout" "_id" => "7351694b" "mediaQuery" => "md" "width" => 3 "offset" => "none" ] ] ] [ "type" => "titleAndDescription" "_id" => "1b8d8585" "container" => "container" "title" => "Kompatibilnost s kupolama ISJ" "description" => "<p>CVJ se kombinira s VELUX ISJ pokrovnim elementima u različitim izvedbama akrila i polikarbonata.</p>" "bootstrapUtilities" => [ [ "type" => "layout" "_id" => "b64b3eba" "mediaQuery" => "md" "width" => 3 "offset" => "none" ] ] ] [ "type" => "titleAndDescription" "_id" => "522eeade" "container" => "container" "title" => "Odvodnja oborina" "description" => "<p>Konstrukcija omogućuje odvodnju kišnice i lišća, čak i kod ravnih krovova s nagibom od 0°.</p>" "bootstrapUtilities" => [ [ "type" => "layout" "_id" => "6d91c3c8" "mediaQuery" => "md" "width" => 3 "offset" => "none" ] ] ] [ "type" => "titleAndDescription" "_id" => "bc56bfbd" "container" => "container" "title" => "Praktična ugradnja" "description" => "<p>Unaprijed montirani nosači za motor i isporuka u nekoliko većih komponenti olakšavaju rukovanje i ugradnju.</p>" "bootstrapUtilities" => [ [ "type" => "layout" "_id" => "73bb01ef" "mediaQuery" => "md" "width" => 3 "offset" => "none" ] ] ] ] "url" => "/shop/prozori-za-ravni-krov/kupole/cvj-elektricni-donji-element-za-ventilacijsku-kupolu" ] -linkProvider: null -linkData: null #workflowPlace: null #workflowPublished: DateTimeImmutable @1789479597 {#2162 : 2026-09-15 15:39:57.0 Europe/Zagreb (+02:00) } } |
| view | "pages/productDisplayPage" |
Route Matching Logs
Path to match:
/shop/prozori-za-ravni-krov/kupole/cvj-elektricni-donji-element-za-ventilacijsku-kupolu
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | 2fa_login_check_admin | /admin/2fa_check | Path does not match |
| 2 | sulu_media.website.image.proxy | /uploads/media/{slug} | Path does not match |
| 3 | sulu_media.website.media.download | /media/{id}/download/{slug} | Path does not match |
| 4 | sulu_media.website.media.download_admin | /admin/media/{id}/download/{slug} | Path does not match |
| 5 | sulu_website.sitemap_index | /sitemap.xml | Path does not match |
| 6 | sulu_website.paginated_sitemap | /sitemaps/{alias}-{page}.xml | Path does not match |
| 7 | sulu_website.sitemap | /sitemaps/{alias}.xml | Path does not match |
| 8 | sulu_website.segment_switch | /_sulu_segment_switch | Path does not match |
| 9 | sulu_search.website_search | /{prefix}search.{_format} | Path does not match |
| 10 | _preview_error | /{prefix}_error/{code}.{_format} | Path does not match |
| 11 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 12 | _wdt | /_wdt/{token} | Path does not match |
| 13 | _profiler_home | /_profiler/ | Path does not match |
| 14 | _profiler_search | /_profiler/search | Path does not match |
| 15 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 16 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 17 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 18 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 19 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 20 | _profiler_open_file | /_profiler/open | Path does not match |
| 21 | _profiler | /_profiler/{token} | Path does not match |
| 22 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 23 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 24 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 25 | app.get_coupon | /admin/api/coupons/{id} | Path does not match |
| 26 | app.put_coupon | /admin/api/coupons/{id} | Path does not match |
| 27 | app.post_coupon | /admin/api/coupons | Path does not match |
| 28 | app.delete_coupon | /admin/api/coupons/{id} | Path does not match |
| 29 | app.get_coupon_list | /admin/api/coupons | Path does not match |
| 30 | app.get_discount | /admin/api/discounts/{id} | Path does not match |
| 31 | app.put_discount | /admin/api/discounts/{id} | Path does not match |
| 32 | app.post_discount | /admin/api/discounts | Path does not match |
| 33 | app.delete_discount | /admin/api/discounts/{id} | Path does not match |
| 34 | app.get_discount_list | /admin/api/discounts | Path does not match |
| 35 | app.get_payment_option | /admin/api/payment_options/{id} | Path does not match |
| 36 | app.put_payment_option | /admin/api/payment_options/{id} | Path does not match |
| 37 | app.post_payment_option | /admin/api/payment_options | Path does not match |
| 38 | app.delete_payment_option | /admin/api/payment_options/{id} | Path does not match |
| 39 | app.get_payment_option_list | /admin/api/payment_options | Path does not match |
| 40 | app.get_product | /admin/api/products/{id} | Path does not match |
| 41 | app.put_product | /admin/api/products/{id} | Path does not match |
| 42 | app.post_product | /admin/api/products | Path does not match |
| 43 | app.delete_product | /admin/api/products/{id} | Path does not match |
| 44 | app.get_product_list | /admin/api/products | Path does not match |
| 45 | app.get_ribbon | /admin/api/ribbons/{id} | Path does not match |
| 46 | app.put_ribbon | /admin/api/ribbons/{id} | Path does not match |
| 47 | app.post_ribbon | /admin/api/ribbons | Path does not match |
| 48 | app.delete_ribbon | /admin/api/ribbons/{id} | Path does not match |
| 49 | app.get_ribbon_list | /admin/api/ribbons | Path does not match |
| 50 | app.get_shipping_option | /admin/api/shipping_options/{id} | Path does not match |
| 51 | app.put_shipping_option | /admin/api/shipping_options/{id} | Path does not match |
| 52 | app.post_shipping_option | /admin/api/shipping_options | Path does not match |
| 53 | app.delete_shipping_option | /admin/api/shipping_options/{id} | Path does not match |
| 54 | app.get_shipping_option_list | /admin/api/shipping_options | Path does not match |
| 55 | app.get_user_order | /admin/api/user_orders/{id} | Path does not match |
| 56 | app.put_user_order | /admin/api/user_orders/{id} | Path does not match |
| 57 | app.post_user_order | /admin/api/user_orders | Path does not match |
| 58 | app.delete_user_order | /admin/api/user_orders/{id} | Path does not match |
| 59 | app.get_user_order_list | /admin/api/user_orders | Path does not match |
| 60 | app.get_user_order_item | /admin/api/user_order_items/{id} | Path does not match |
| 61 | app.put_user_order_item | /admin/api/user_order_items/{id} | Path does not match |
| 62 | app.post_user_order_item | /admin/api/user_order_items | Path does not match |
| 63 | app.delete_user_order_item | /admin/api/user_order_items/{id} | Path does not match |
| 64 | app.get_user_order_item_list | /admin/api/user_order_items | Path does not match |
| 65 | app.get_user_order_status | /admin/api/user_order_status/{id} | Path does not match |
| 66 | app.put_user_order_status | /admin/api/user_order_status/{id} | Path does not match |
| 67 | app.post_user_order_status | /admin/api/user_order_status | Path does not match |
| 68 | app.delete_user_order_status | /admin/api/user_order_status/{id} | Path does not match |
| 69 | app.get_user_order_status_list | /admin/api/user_order_status | Path does not match |
| 70 | removeFromCart | /cart/remove/{id} | Path does not match |
| 71 | restoreCartItem | /cart/restore/{id} | Path does not match |
| 72 | removeCouponFromCart | /cart/remove-coupon/{id} | Path does not match |
| 73 | api_shipping_price_by_zone | /api/shipping/price-by-zone | Path does not match |
| 74 | ajax_glasses | /ajax/glasses | Path does not match |
| 75 | ajax_product | /ajax/product | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.